Saltar al contenido

Duelos y defensa

Intercepciones Ligue 1 2026/27

Leer el pase y anticiparse. ¿Quién lo hace más veces?

Por jugador

Top 40
# Jugador Club Intercepciones Por 90 min Min
1 Flávio Nazinho MON 21 2,19 862
2 Ayumu Seko HAV 20 2,60 691
3 Ahmed Touba HAV 20 2,22 810
4 Adrien Monfray TRO 19 1,90 900
5 Lucas Bretelle LEM 18 2,40 674
6 Joris Chotard BRE 18 1,88 863
7 Mahamadou Nagida REN 16 2,40 600
8 Niels Nkounkou NIC 16 2,14 673
9 Pierre-Emile Højbjerg MAR 16 2,02 714
10 Dembo Sylla LOR 16 1,64 876
11 Simon Ebonog HAV 16 1,64 877
12 Abdelhamid Ait Boudlal REN 15 2,50 540
13 Samuel Yohou LEM 15 2,09 646
14 Vanderson MON 15 1,60 846
15 Junior Mwanga HAV 14 2,03 622
16 Ngal'ayel Mukau LIL 14 1,95 646
17 Hugo Magnetti BRE 14 1,76 717
18 Valentin Rongier REN 14 1,54 817
19 Yassine Belkhdim ANG 14 1,54 818
20 Maxime Lopez PFC 14 1,51 832
21 Youssouf Ndayishimiye NIC 14 1,45 868
22 Nathaniel Adjei LOR 14 1,42 885
23 Samir Chergui PFC 13 2,51 467
24 Christ Makosso AUX 13 2,14 548
25 Jeyland Mitchell STR 13 1,83 640
26 Amir Richardson HAV 13 1,46 800
27 CJ Egan-Riley MAR 13 1,32 885
28 Lamine Camara MON 13 1,30 900
29 Diego Coppola PFC 13 1,30 900
30 Lucas Tousart BRE 12 1,82 592
31 Harold Voyer LEM 12 1,75 617
32 Arthur Avom LOR 12 1,57 686
33 Moussa Niakhaté LYO 12 1,50 720
34 Mohamed Abdelmonem NIC 12 1,47 737
35 Nabil Bentaleb LIL 12 1,41 765
36 Gautier Lloris BRE 12 1,37 791
37 Nathan Ngoy LIL 12 1,33 810
38 Clément Akpa AUX 12 1,31 822
39 Bradley Locko BRE 12 1,20 898
40 Michel Diaz TRO 12 1,20 900

Por club

total